Availability
Below is our availability calendar.
You can scroll through the months in order to see if the dates that you are looking for are available
Calendar is loading...
Powered by Booking Calendar
Seasonal Rates
Nightly | Weekly | Minimum Stay | |
---|---|---|---|
Low Season Nov 1-April 5, 2019 | 650 | 4000 | 2 nights |
Spring 2019 April 6-May 23 | 750 | 5000 | 3 nights |
Early Summer 2019 May 24-June 7 | 1150 | 6800 | 3 nights |
Peak Summer 2019 June 8-August 10 | N/A | 6800 | 7 nights Sat-Sat |
Late Summer 2019 August 11-Sept 14 | 1150 | 6800 | 3 nights |
Cleaning Fee | 350 | ||
Refundable Damage Deposit | 500 | ||
Local Tax | 8.475% |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help